Loading…
CA3-CS-00011 · Capital seeker · Energy and infrastructure · source Outreach campaign · owner Tom Kiplagat · reviewer Aisha Mohamed
Sector in scope for the mission | Pass · note: From the application form · Aisha Mohamed, Tue 16 Mar, 10:42 | |
Active in the mission geography | Pass · note: From the application form · Aisha Mohamed, Tue 16 Mar, 10:42 | |
Legally registered | Pass · rests on Registration certificate · Aisha Mohamed, Tue 16 Mar, 10:42 | |
Post-revenue, or a bankable project | Pass · note: From the application form · Aisha Mohamed, Tue 16 Mar, 10:42 | |
Seeking a named instrument | Pass · note: From the application form · Aisha Mohamed, Tue 16 Mar, 10:42 |
Value proposition · 30% | 90 · rests on Pitch deck · Aisha Mohamed, Tue 16 Mar, 10:42 | |
Feasibility and traction · 30% | 85 · rests on Financial statements · Aisha Mohamed, Tue 16 Mar, 10:42 | |
Sustainability and scalability, incl. management · 20% | 86 · rests on Pitch deck · Aisha Mohamed, Tue 16 Mar, 10:42 | |
Investment appeal for the stage · 15% | 82 · rests on Pitch deck · Aisha Mohamed, Tue 16 Mar, 10:42 | |
Quality of submission · 5% | Not scored |
Bankability | Not scored | |
Technical readiness | Not scored | |
Environmental and social | Not scored | |
Decision-maker named and available | Not scored | |
Documents complete | Not scored |
A score rests on a document; with no document it needs a written note. A new score supersedes the last, which stays in History.
Algotech cannot open a participant's file without a time-limited grant from the lead; every opening is logged.